CLICK HERE
TO PRINT
A BLANK

TIMECARD

ACKNOWLEDGEMENT THAT YOUR TIMECARD
HAS BEEN RECEIVED BY A-STAR STAFFING

 

Use the table at the right to determine if your timecard has been received and correctly entered into our payroll system.

The ID is composed of the FIRST letter of your LASTNAME and the LAST four digits of your SSN.

The table will be updated for the last time at 4PM on Monday.  You must call us immediately if your work hours are not listed in the table after 4PM.

You are responsible for confirming that your timecard has been received by us.  DO NOT expect us to call you if we do not have your timecard in our system.

 

 

Week Ending 05/11/08

Updated at 3:20PM on Monday, 05/12/08

Please check the below table to see if we have received and entered your timecard. Please call us immediately if anything is missing or incorrect!

ID REG OT1 OT2 Expenses
A0018 40.00 0.00 0.00 $0.00
A0639 40.00 0.00 0.00 $0.00
A3290 40.00 0.00 0.00 $0.00
A3358 30.00 0.00 0.00 $0.00
B2593 40.00 0.00 0.00 $0.00
B4714 30.75 0.00 0.00 $0.00
B4720 40.00 0.00 0.00 $0.00
B9356 40.00 0.00 0.00 $0.00
B9741 39.25 0.75 0.00 $9.09
C0784 23.00 0.00 0.00 $0.00
C3952 26.58 0.25 0.00 $0.00
C3996 25.00 0.00 0.00 $0.00
C9407 36.00 1.00 0.00 $0.00
D4785 32.00 0.00 0.00 $0.00
F3067 40.00 1.50 0.00 $0.00
G0588 40.00 0.00 0.00 $0.00
G2789 25.25 0.00 0.00 $0.00
G3602 29.00 0.00 0.00 $0.00
H2048 40.00 0.00 0.00 $0.00
H4592 32.00 0.00 0.00 $0.00
H6832 40.00 0.00 0.00 $0.00
J1861 40.00 0.00 0.00 $0.00
K1846 32.00 0.00 0.00 $0.00
K7498 40.00 0.00 0.00 $0.00
L4803 38.45 0.00 0.00 $0.00
L8839 40.00 0.00 0.00 $0.00
M0609 40.00 0.00 0.00 $0.00
M0657 33.00 0.00 0.00 $0.00
M4911 39.75 0.00 0.00 $0.00
M5877 40.00 0.00 0.00 $0.00
M6967 40.00 0.00 0.00 $68.68
M7396 40.00 0.00 0.00 $0.00
N4495 40.00 0.00 0.00 $0.00
O2606 23.00 0.00 0.00 $0.00
O3007 40.00 1.75 0.00 $0.00
O8964 40.00 0.00 0.00 $0.00
O9190 40.00 0.00 0.00 $0.00
P0138 40.00 0.00 0.00 $0.00
P1808 40.00 0.00 0.00 $0.00
P6199 38.67 0.00 0.00 $0.00
R2768 40.00 0.00 0.00 $0.00
R8391 39.00 0.00 0.00 $0.00
R8879 40.00 0.00 0.00 $0.00
S0698 39.50 0.00 0.00 $0.00
S0839 15.00 0.00 0.00 $0.00
S2933 8.00 0.00 0.00 $0.00
S3087 32.50 0.00 0.00 $0.00
S3173 16.00 0.00 0.00 $0.00
T1374 39.92 0.08 0.00 $0.00
T3892 28.08 0.00 0.00 $0.00
T3924 40.00 0.00 0.00 $0.00
T7817 32.00 0.00 0.00 $42.42
T9571 39.00 0.08 0.00 $0.00
W1871 40.00 0.00 0.00 $0.00
W2677 37.00 0.00 0.00 $0.00
W5262 32.00 0.00 0.00 $0.00
W5615 40.00 3.75 0.00 $0.00
W7703 40.00 0.24 0.00 $0.00
W7811 40.00 0.00 0.00 $0.00
W9433 37.50 0.00 0.00 $0.00
Y4095 32.00 1.25 0.00 $0.00
Z1529 16.00 0.00 0.00 $0.00
Z6935 8.00 0.00 0.00 $0.00
Z8153 24.00 0.00 0.00 $0.00

 

 

 

BACK