TIMECARD VERIFICATION
for
Week Ending 03/07/2010

Updated at 4:00PM
on Monday, 03/08/2010

Please check the below table to verify that we have received your your timecard. Call us right away if anything is missing or incorrect!

 
ID REG OT1 Exp
A1730 0.00 0.00 $0.00
A2230 0.00 0.00 $0.00
A9014 0.00 0.00 $0.00
A9346 0.00 0.00 $0.00
B0129 0.00 0.00 $0.00
B0289 26.75 0.00 $0.00
B0421 0.00 0.00 $0.00
B1724 0.00 0.00 $0.00
B3090 31.50 0.00 $0.00
B4544 0.00 0.00 $0.00
B5366 0.00 0.00 $0.00
B6028 0.00 0.00 $0.00
B6989 0.00 0.00 $0.00
B8871 0.00 0.00 $0.00
B9827 40.00 0.00 $0.00
C0784 26.00 0.00 $0.00
C1189 0.00 0.00 $0.00
C1348 0.00 0.00 $0.00
C1724 0.00 0.00 $0.00
C2234 0.00 0.00 $0.00
C3387 0.00 0.00 $0.00
C3744 40.00 0.00 $0.00
C5067 31.00 0.00 $0.00
C5117 40.00 0.00 $0.00
C5122 0.00 0.00 $0.00
C5954 40.00 0.00 $0.00
C6242 24.00 0.00 $0.00
D1566 40.00 0.00 $0.00
D2681 0.00 0.00 $0.00
D4183 40.00 0.00 $0.00
E6592 0.00 0.00 $0.00
F1895 22.50 0.00 $0.00
F8365 40.00 0.00 $0.00
G6448 40.00 1.00 $0.00
H1516 40.00 9.38 $0.00
H8789 0.00 0.00 $0.00
J2946 20.00 0.00 $0.00
J4205 0.00 0.00 $0.00
J8665 40.00 0.00 $0.00
K1346 0.00 0.00 $0.00
K6613 0.00 0.00 $0.00
K8815 0.00 0.00 $0.00
L0687 0.00 0.00 $0.00
L5220 0.00 0.00 $0.00
L5831 24.25 0.00 $0.00
L5886 22.50 0.00 $0.00
L7985 37.00 0.00 $0.00
L8839 40.00 0.00 $0.00
M0369 40.00 0.00 $0.00
M1611 24.00 0.00 $0.00
M1669 0.00 0.00 $0.00
M2109 28.75 0.00 $0.00
M2495 0.00 0.00 $0.00
M6101 35.92 0.33 $0.00
M6935 0.00 0.00 $0.00
M7136 40.00 0.00 $0.00
M7201 40.00 0.00 $0.00
M8361 0.00 0.00 $0.00
M8643 0.00 0.00 $0.00
M9359 40.00 0.00 $0.00
N2739 0.00 0.00 $0.00
O6192 0.00 0.00 $0.00
O9722 35.50 0.00 $0.00
P0138 40.00 0.16 $0.00
P0421 0.00 0.00 $0.00
P1720 0.00 0.00 $0.00
P1808 0.00 0.00 $0.00
P5362 0.00 0.00 $0.00
P6797 0.00 0.00 $0.00
P7429 40.00 0.00 $0.00
P7851 0.00 0.00 $0.00
R0727 0.00 0.00 $0.00
R1871 40.00 9.63 $0.00
R2217 37.00 0.00 $0.00
R2462 37.50 0.00 $0.00
R3534 0.00 0.00 $0.00
R5807 12.50 0.00 $0.00
R5807 6.75 0.00 $0.00
R9050 14.50 0.00 $0.00
S3007 0.00 0.00 $0.00
S5615 0.00 0.00 $0.00
S5745 11.75 0.00 $0.00
S5781 40.00 2.50 $0.00
S7662 0.00 0.00 $0.00
S8271 34.92 0.00 $0.00
S8984 0.00 0.00 $0.00
T3015 0.00 0.00 $0.00
T7211 0.00 0.00 $0.00
U3293 0.00 0.00 $0.00
V2916 0.00 0.00 $0.00
V3449 39.50 0.00 $0.00
V4570 29.50 0.00 $0.00
V8158 0.00 0.00 $0.00
W0830 0.00 0.00 $0.00
W1772 0.00 0.00 $0.00
W2960 40.00 0.00 $0.00
W4076 0.00 0.00 $0.00
W4337 0.00 0.00 $0.00
W7508 24.58 0.00 $0.00
W7770 40.00 0.00 $0.00
Y5059 0.00 0.00 $0.00
Z1529 0.00 0.00 $0.00

 

VERIFY THAT WE HAVE RECEIVED YOUR TIMECARD

  • Use the table on the left to determine if your timecard has been received and correctly entered into our payroll system.
  • The ID is composed of the FIRST letter of your LASTNAME and the LAST four digits of your SSN.
  • The table will be updated for the last time at 4PM on Monday.  You must call us immediately if your work hours are not listed in the table after 4PM.
  • You are responsible for confirming that your timecard has been received by us.  DO NOT expect us to call you if we do not have your timecard in our system.

CLICK HERE TO DOWNLOAD A
TIMECARD
IN PDF FORMAT


EMPLOYEE HANDBOOKS
are available in PDF format.
Contact your Staffing Manager
to receive a copy via snail mail


PAYSTUB DUPLICATES
are available through our Payroll Department
Call (619) 574-7600


INJURY PREVENTION AND WORKPLACE ERGONOMICS

Ergonomics can be defined as the science of designing a job to fit the worker, rather than physically forcing the worker's body to fit the job. An understanding of basic ergonomic concepts is essential to injury prevention in an office setting.

Click on the link below to learn more about what you can do to make your workstation safer and more comfortable. Learn how to adjust your keyboard, monitor and chair for optimum comfort; learn about exercises you can do to minimize the risk of repetitive motion injuries.

CLICK HERE FOR TIPS ON SAFER COMPUTING


WHAT TO DO IF YOU ARE INJURED ON THE JOB

  • Notify your immediate Supervisor at your assignment location.
  • Notify A-Star Staffing so that we can begin coordinating your treatment to get you back to work as soon as possible.
  • If the injury is minor in nature, take care of the injury where you are working. Otherwise, make arrangements for appropriate medical attention.

Where To Go If You Are Injured
We require that you receive treatment for work-related injuries or illnesses at the nearest Sharp Rees-Stealy Occupational Health Services facility unless the severity of the injury or illness calls for transport to the nearest appropriate medical provider.

 

Do not hesitate to call 911 if your injury
or illness constitutes an emergency!

 

Sharp Emergency Rooms

La Mesa
555 Grossmont Center Dr. (619) 644-4411

Chula Vista
751 Medical Center Ct. (619) 482-5825

Coronado
250 Prospect Pl. (619) 522-3722

Kearny Mesa
7901 Frost St. (858) 541-3411



Sharp Occupational Health Facilities

Chula Vista
525 Third Ave. (619) 585-4050

Downtown
2001 Fourth Ave. (619) 446-1524

El Cajon
1240 Broadway Ave. (619) 441-6350

Kearny Mesa
8008 Frost St. Ste 106 (858) 616-8400

La Mesa
5525 Grossmont Center Dr. (619) 644-6600

Mira Mesa
8901 Activity Rd. (858) 653-6150

Rancho Bernardo
16950 Via Tazon Dr. (858) 521-2350


For care after 10 p.m.,
go to the nearest Sharp Hospital Emergency Room.